| Sistem fotovoltaic-aproximativ 4000 KWh/luna. |
| |
| Type |  | Offer |
|
| Category | |
|
|
| |
| Insert on |  | 20.03.2010 |
|
| Description |  | Sistemul furnizeaza o cantitate de energie electrica de aproximativ 132KWh/zi in perioada de vara, la o putere instantanee de 18KW in sistem trifazic. Sistemul alimenteaza toti consumatorii la 230V/50Hz x 3 faze. |
|
| |
| County |  | Calarasi |
|
| Representative |  | Stefan Stoica |
|
| |
| Company |  | Electric General Stoica S.r.l. |
|
| Phone |  | +40(745)755072 |
|
| Fax |  | +40(242)316290 |
|
| |
| Email | |
| Web | |
| Stats |  | 772 online wiews for potential business partners. 127 offline downloads from potential business partners. |
|
|