| Aplicatie solara eoliana casa de vacanta. |
| |
| Type |  | Offer |
|
| Category | |
|
|
| |
| Insert on |  | 06.07.2009 |
|
| Description |  | 4 KWh pe zi timp de 7 zile pe saptamana sau putem considera aproximativ un consum de 124KWh/luna. Sistemul are o autonomie de 2 zile, adica poate furniza energia necesara timp de 2 zile chiar daca nu avem nici un aport de energie de la panourile solare. |
|
| |
| County |  | Calarasi |
|
| Representative |  | Stefan Stoica |
|
| |
| Company |  | Electric General Stoica SRL |
|
| Phone |  | +40(745)755072 |
|
| Fax |  | +40(242)316290 |
|
| |
| Email | |
| Web | |
| Stats |  | 813 online wiews for potential business partners. 127 offline downloads from potential business partners. |
|
|